All Models
Channel Islands
5'0" x 17 3/4" x 2 1/8" 20.40FCS Fin System - Thruster
New Board
Tokoro
6'2" x 19 1/4" x 2 5/8" 31.75FCS Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 32.00FCS Fin System - Thruster
6'1" x 19 1/8" x 2 9/16" FCS Fin System - Thruster
5'9" x 19 3/8" x 2 7/16" FCS Fin System - Thruster
6'4" x 21" x 2 7/8" 39.20Futures Fin System - Thruster
6'6" x 21 3/4" x 3" 43.60Futures Fin System - Thruster
Town & Country
6'1" x 19 1/16" x 2 9/16" Futures Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 30.90FCS Fin System - Thruster
5'8" x 19 3/8" x 2 3/8" 27.00FCS Fin System - Thruster
5'8" x 19 3/8" x 2 3/8" 27.00Futures Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 30.90Futures Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 31.75Futures Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 26.50Futures Fin System - Thruster
6'2" x 20 1/2" x 2 3/4" 35.80Futures Fin System - Thruster
5'11" x 18 7/8" x 2 7/16" 27.90Futures Fin System - Thruster
6'4" x 20" x 2 3/4" 36.60Futures Fin System - Thruster
5'6" x 19 3/4" x 2 3/8" 27.90FCS Fin System - Thruster
5'10" x 19 1/4" x 2 5/8" 31.89Futures Fin System - Thruster
6'0" x 19 1/2" x 2 5/8" 34.56FCS Fin System - Thruster
5'8" x 19 3/8" x 2 7/16" 29.20Futures Fin System - Twin
6'2" x 19 1/4" x 2 5/8" 32.00Futures Fin System - Thruster
5'9" x 19 1/2" x 2 7/16" 28.20FCS Fin System - Thruster
5'10" x 19 5/8" x 2 1/2" 29.35Futures Fin System - Thruster
6'1" x 19 1/8" x 2 9/16" 30.30Futures Fin System - Thruster
6'1" x 19 1/4" x 2 1/2" 32.20FCS Fin System - Thruster
5'8" x 19 5/8" x 2 1/2" 28.91Futures Fin System - Thruster
6'0" x 20 1/2" x 2 1/2" 34.10Futures Fin System - Thruster
5'10" x 19 1/2" x 2 1/2" 29.75Futures Fin System - Thruster
5'11" x 19 3/4" x 2 9/16" 31.00Futures Fin System - Thruster
5'9" x 19 1/2" x 2 7/16" 28.20Futures Fin System - Thruster
6'4" x 20 1/8" x 2 3/4" 36.60Futures Fin System - Thruster
6'1" x 19 1/4" x 2 1/2" 30.60Futures Fin System - Thruster
6'2" x 19 1/2" x 2 9/16" 32.20Futures Fin System - Thruster
5'9" x 18 3/8" x 2 1/4" 25.10Futures Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 31.00FCS Fin System - Thruster
6'0" x 19 3/4" x 2 9/16" 32.60Futures Fin System - Thruster
5'6" x 19" x 2 5/16" 26.40FCS Fin System - Twin
6'3" x 19 3/4" x 2 5/8" 34.00FCS Fin System - Thruster
5'6" x 19" x 2 5/16" 26.40Futures Fin System - Twin
6'1" x 20" x 2 5/8" 34.30FCS Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.80FCS Fin System - Thruster
6'2" x 20 1/4" x 2 5/8" 35.20Futures Fin System - Thruster
6'4" x 20 7/8" x 2 3/4" 38.80Futures Fin System - Thruster
5'7" x 19 1/4" x 2 7/16" 28.70Futures Fin System - Thruster