All Models
Channel Islands
5'4" x 18 1/4" x 2 1/8" 22.40FCS Fin System - Thruster
New Board
5'5" x 18 1/2" x 2 3/16" 23.70FCS Fin System - Thruster
5'5" x 18 1/2" x 2 3/16" 23.70Futures Fin System - Thruster
5'6" x 18 3/4" x 2 1/4" 25.10Futures Fin System - Thruster
5'6" x 18 3/4" x 2 1/4" 25.10FCS Fin System - Thruster
5'7" x 19" x 2 5/16" 26.40FCS Fin System - Thruster
5'8" x 18 1/4" x 2 3/16" 24.10Futures Fin System - Thruster
5'9" x 18 3/8" x 2 1/4" 25.30FCS Fin System - Thruster
5'9" x 18 3/8" x 2 1/4" 25.30Futures Fin System - Thruster
6'2" x 19 1/2" x 2 9/16" 32.70Futures Fin System - Thruster
6'10" x 21 1/2" x 3" 47.30Futures Fin System - Thruster
5'8" x 18 3/4" x 2 5/16" 26.40Futures Fin System - Thruster
6'2" x 20 1/4" x 2 5/8" 35.20FCS Fin System - Thruster
6'3" x 20 3/4" x 2 3/4" 37.80FCS Fin System - Thruster
6'4" x 20 7/8" x 2 3/4" 38.80FCS Fin System - Thruster
6'6" x 21" x 2 3/4" 40.10Futures Fin System - Thruster
6'10" x 21 1/2" x 3" 47.30FCS Fin System - Thruster
7'6" x 21 3/4" x 2 7/8" 51.80Futures Fin System - Twin
5'5" x 18 1/2" x 2 3/8" 25.50Futures Fin System - Twin
5'5" x 18 1/2" x 2 3/8" 25.80Futures Fin System - Twin
5'11" x 19 1/2" x 2 5/8" 32.90Futures Fin System - Twin
6'5" x 20 3/4" x 2 7/8" Futures Fin System - Twin
6'7" x 21" x 3" 45.20Futures Fin System - Twin
6'2" x 19 1/2" x 2 9/16" 32.40Futures Fin System - Thruster
6'3" x 19 3/4" x 2 5/8" 34.00FCS Fin System - Thruster
6'3" x 19 3/4" x 2 5/8" 34.00Futures Fin System - Thruster
6'4" x 20" x 2 3/4" 36.60Futures Fin System - Thruster
6'4" x 20" x 2 3/4" 36.60FCS Fin System - Thruster
5'7" x 18 7/8" x 2 7/16" 27.90Futures Fin System - Twin
5'9" x 19 1/8" x 2 9/16" 30.60Futures Fin System - Twin
5'9" x 19 1/8" x 2 9/16" Futures Fin System - Twin