All Models
Tokoro
5'9" x 18 11/16" x 2 5/16" 25.50FCS Fin System - Thruster
New Board
5'9" x 18 11/16" x 2 5/16" 25.50Futures Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 26.50Futures Fin System - Thruster
5'11" x 18 7/8" x 2 7/16" 27.90Futures Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 31.75FCS Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 31.75Futures Fin System - Thruster
5'9" x 18 13/16" x 2 5/16" 25.85Futures Fin System - Thruster
5'10" x 18 7/8" x 2 3/8" 27.00Futures Fin System - Thruster
5'11" x 18 7/8" x 2 7/16" 28.30Futures Fin System - Thruster
6'0" x 19" x 2 1/2" 29.30Futures Fin System - Thruster
6'1" x 19 1/8" x 2 9/16" 30.50Futures Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 32.00Futures Fin System - Thruster
5'7" x 19 1/8" x 2 5/16" 25.75FCS Fin System - Thruster
5'7" x 19 1/8" x 2 5/16" 25.75Futures Fin System - Thruster
5'8" x 19 1/4" x 2 3/8" 27.00FCS Fin System - Thruster
5'9" x 19 3/8" x 2 7/16" 28.20Futures Fin System - Thruster
5'10" x 19 1/2" x 2 1/2" 29.75Futures Fin System - Thruster
5'10" x 19 1/2" x 2 1/2" 29.75FCS Fin System - Thruster
5'11" x 19 3/4" x 2 9/16" 31.00Futures Fin System - Thruster
5'11" x 19 3/4" x 2 9/16" 31.00FCS Fin System - Thruster
6'0" x 20" x 2 5/8" 33.00FCS Fin System - Thruster
6'0" x 20" x 2 5/8" 33.00Futures Fin System - Thruster
6'2" x 20 1/2" x 2 3/4" 37.00Futures Fin System - Thruster
6'2" x 20 1/2" x 2 3/4" 37.00FCS Fin System - Thruster
5'8" x 19 3/8" x 2 3/8" 27.00FCS Fin System - Thruster
5'8" x 19 3/8" x 2 3/8" 27.00Futures Fin System - Thruster
5'9" x 19 1/2" x 2 7/16" 28.20FCS Fin System - Thruster
5'9" x 19 1/2" x 2 7/16" 28.20Futures Fin System - Thruster
6'0" x 20" x 2 5/8" 32.10FCS Fin System - Thruster
6'0" x 20" x 2 5/8" 32.10Futures Fin System - Thruster
6'2" x 20 1/2" x 2 3/4" 35.80Futures Fin System - Thruster