All Models
Chris Christenson
5'4" x 20 3/4" x 2 3/8" 30.40Futures Fin System - Twin
New Board
5'10" x 21 1/2" x 2 9/16" 36.90Futures Fin System - Twin
5'8" x 19 3/4" x 2 9/16" 31.10Futures Fin System - Twin
5'6" x 19 5/8" x 2 3/8" 28.10Futures Fin System - Twin
5'7" x 19 5/8" x 2 1/2" 29.30Futures Fin System - Twin
6'0" x 20 1/4" x 2 3/4" 36.16Futures Fin System - Twin
5'9" x 19 7/8" x 2 5/8" 32.52Futures Fin System - Twin
5'6" x 19 1/2" x 2 7/16" 28.37Futures Fin System - Twin
5'10" x 20" x 2 11/16" 33.94FCS Fin System - Twin
5'10" x 20" x 2 11/16" 33.94Futures Fin System - Twin
6'0" x 19 3/4" x 2 9/16" 31.73FCS Fin System - Thruster
6'1" x 20" x 2 5/8" 33.36FCS Fin System - Thruster
5'9" x 19" x 2 3/8" 26.42Futures Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.58Futures Fin System - Thruster
5'11" x 19 1/2" x 2 1/2" 30.13Futures Fin System - Thruster
5'6" x 19" x 2 3/8" 26.23Futures Fin System - Thruster
5'7" x 19 1/4" x 2 7/16" 27.70Futures Fin System - Thruster
5'8" x 19 1/2" x 2 1/2" 29.19FCS Fin System - Thruster
5'8" x 19 1/4" x 2 5/16" 26.94Futures Fin System - Thruster
5'9" x 19 5/8" x 2 9/16" 30.72Futures Fin System - Thruster
5'9" x 19 5/8" x 2 9/16" 30.72FCS Fin System - Thruster
5'10" x 19 3/4" x 2 5/8" 31.90Futures Fin System - Thruster
5'10" x 19 1/2" x 2 7/16" 29.62Futures Fin System - Thruster
6'0" x 20" x 2 3/4" 34.83FCS Fin System - Thruster
6'0" x 20" x 2 9/16" 32.85FCS Fin System - Thruster
6'1" x 20 1/4" x 2 5/8" 33.73Futures Fin System - Thruster
6'2" x 20 1/2" x 2 11/16" 34.21Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 28.50FCS Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90FCS Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 30.90FCS Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.50Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 28.50Futures Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90Futures Fin System - Thruster
6'2" x 19 1/4" x 2 9/16" 30.90Futures Fin System - Thruster
6'6" x 19 5/8" x 2 5/8" FCS Fin System - Thruster
6'4" x 19 3/4" x 2 9/16" 33.61FCS Fin System - Twin
6'8" x 20 1/4" x 2 11/16" 37.79FCS Fin System - Twin
7'0" x 20 3/4" x 2 7/8" 43.83Futures Fin System - Twin
6'5" x 19 5/8" x 2 5/8" Futures Fin System - Twin
6'5" x 19 3/8" x 2 9/16" 0.00Futures Fin System - Twin
5'2" x 20 1/2" x 2 3/8" 28.90Futures Fin System - Twin
5'3" x 20 1/4" x 2 3/8" 29.00FCS Fin System - Quad
5'10" x 20 1/4" x 2 5/8" FCS Fin System - Twin
6'2" x 20 3/4" x 2 3/4" Futures Fin System - Twin
5'11" x 20 3/8" x 2 5/8" 34.70Futures Fin System - Twin
9'6" x 23" x 3" 0.00FCS Fin System - Single
5'11" x 18 7/8" x 2 3/8" 27.50Futures Fin System - Five Fin